Shipping terms for EMS Post














































Country Shipping
(working days)
to 250g 251-500g 501-1000g 1001-1500g 1501-2000g 2001-2500g 2501-3000g 3001-3500g 3501 – 4000g 4001 – 4500g 4501 – 5000g 5001 – 5500g 5501 – 6000g 6001 – 6500g 6501 – 7000g 7001 – 7500g 7501 – 8000g 8001 – 8500g 8501 – 9000g 9001 – 9500g 9501 – 10000g
USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
SOUTH AFRICA 10 29 32 38 43 49 55 60 66 72 77 83 89 94 100 106 111 117 123 128 134 140
ALBANIA 6 27 28 31 33 36 38 41 43 45 48 50 52 55 57 59 62 64 66 69 71 73
ALGERIA 9 29 31 34 38 41 45 48 51 55 58 62 65 69 72 76 79 83 86 89 93 96
ANGOLA 8 21 23 28 32 37 41 46 50 54 59 63 67 72 76 80 85 89 94 98 102 107
SAUDI ARABIA 9 26 28 31 34 38 41 44 47 50 54 57 60 63 66 70 73 76 79 82 86 89
ARGENTINA 9 26 30 37 44 48 54 61 67 74 80 87 93 100 106 113 119 126 132 139 145 152
ARMENIA 6 23 24 26 28 30 33 36 38 41 44 47 49 52 55 57 60 63 65 68 71 74
AUSTRALIA 13 23 27 36 45 52 59 66 73 80 87 94 101 108 115 122 129 136 143 150 157 164
AUSTRIA 5 28 29 31 33 35 37 39 42 44 47 49 52 54 57 59 62 64 66 69 71 74
AZERBAIJAN 6 25 26 29 31 33 36 39 41 44 47 50 52 55 58 61 63 66 69 72 74 77
BAHRAIN 5 25 26 30 33 37 40 44 47 50 54 57 60 64 67 70 74 77 80 84 87 90
Bangladesh 6 21 23 28 32 37 41 46 50 54 59 63 67 72 76 80 85 89 94 98 102 107
BARBADOS 13 27 29 34 39 44 49 54 59 64 69 74 79 84 88 93 98 103 108 113 118 123
BELARUS 6 28 29 29 30 31 33 35 37 39 40 42 44 46 48 50 52 53 55 57 59 61
BELGIUM 5 25 25 27 28 29 31 34 36 38 41 43 46 48 50 53 55 57 60 62 64 67
BENIN 7 30 32 35 39 43 47 51 54 58 62 66 69 73 77 81 84 88 92 96 99 103
BOLIVIA 8 28 32 40 46 50 56 63 69 76 82 89 95 102 109 115 122 128 135 141 148 154
BOSNIA AND HERZEGOVINA 5 25 26 29 31 33 35 37 39 41 43 45 47 49 51 54 56 58 60 62 64 66
BOTSWANA 9 31 34 39 46 51 57 63 69 75 80 86 92 98 104 109 115 121 127 133 138 144
BRAZIL 8 29 32 39 45 51 58 64 70 76 83 89 95 101 108 114 120 126 133 139 145 151
BULGARIA 5 22 22 23 23 24 26 28 29 31 33 35 37 38 40 42 44 46 47 49 51 53
BURKINA FASO 8 24 26 29 33 37 40 43 47 50 54 57 60 64 67 71 74 77 81 84 88 91
BURUNDI 6 25 27 32 37 42 46 51 56 60 65 69 74 79 83 88 93 97 102 107 111 116
CAMEROON 7 24 27 31 35 39 43 47 51 55 59 62 66 70 74 78 82 86 90 94 98 102
CANADA 9 28 30 35 39 44 48 53 57 61 66 70 74 79 83 88 92 96 101 105 109 114
CZECH 5 23 24 26 28 30 33 35 37 40 42 44 47 49 51 54 56 58 61 63 65 68
CHILE 8 30 33 41 49 57 64 71 78 85 93 100 107 114 121 128 135 142 149 156 164 171
China, Beijing 10 19 23 30 37 44 49 55 61 67 73 78 84 90 96 102 107 113 119 125 131 136
China, Macao 5 31 34 41 47 54 60 65 71 77 83 88 94 100 105 111 117 122 128 134 140 145
China Taiwan 6 31 34 40 46 52 58 63 68 74 79 84 89 95 100 105 111 116 121 127 132 137
Chad (TCHAD) 9 30 31 35 39 42 46 49 53 56 60 63 67 70 74 77 81 84 88 91 95 98
CYPRUS 5 27 28 31 33 35 37 40 42 44 47 49 51 54 56 58 60 63 65 67 70 72
Ivory Coast (COTE D 'IVOIRE) 7 24 27 31 35 39 43 47 51 55 59 63 67 70 74 78 82 86 90 94 98 102
COLUMBIA 10 25 28 34 40 46 52 58 63 69 75 81 86 92 98 104 109 115 121 127 132 138
CONGO, REPUBLIC (BRAZZAVILLE) 8 21 24 28 33 37 42 46 51 55 60 64 69 73 78 82 87 91 96 100 105 109
CONGO, DEMOCRATIC REPUBLIC (KINSHASA) 8 30 32 37 42 46 51 55 60 64 69 73 78 82 87 91 96 100 105 109 114 118
SOUTH KOREA, REPUBLIC 7 22 25 30 36 42 47 53 59 64 70 75 81 87 92 98 103 109 115 120 126 131
COSTA RICA 10 31 34 42 49 57 63 69 76 82 88 94 101 107 113 119 126 132 138 144 151 157
CROATIA 6 23 24 26 28 30 33 35 38 40 42 45 47 50 52 54 57 59 62 64 66 69
CUBA 9 27 31 37 43 50 56 62 69 75 81 87 94 100 106 112 119 125 131 137 144 150
DENMARK 5 33 33 35 36 37 39 42 44 47 49 51 54 56 59 61 63 66 68 71 73 75
DJIBOUTI 10 21 23 28 32 36 40 44 49 53 57 61 65 69 73 78 82 86 90 94 98 103
Dominican, Republic 8 28 31 38 46 53 59 66 72 78 85 91 97 104 110 116 123 129 135 142 148 154
ECUADOR 11 27 31 37 44 50 56 63 69 76 82 88 95 101 107 114 120 126 133 139 145 152
EGYPT 6 25 26 28 30 32 35 38 41 44 47 50 53 55 58 61 64 67 70 73 76 79
EL SALVADOR 7 26 30 37 44 52 58 65 71 78 85 91 98 104 111 118 124 131 137 144 151 157
SWITZERLAND 5 30 31 32 34 36 38 40 42 44 47 49 51 53 55 57 60 62 64 66 68 70
UNITED ARAB EMIRATES 6 29 31 34 37 40 43 46 49 51 54 57 60 63 66 69 72 75 78 80 83 86
ESTONIA 6 26 27 29 30 32 34 37 39 41 44 46 48 51 53 56 58 60 63 65 67 70
ETHIOPIA 7 31 33 37 41 45 49 53 57 61 65 68 72 76 80 84 88 92 95 99 103 107
PHILIPPINES 10 25 29 35 42 49 56 63 70 77 83 90 97 104 111 117 124 131 138 145 151 158
FINLAND 5 30 31 32 34 36 38 41 43 46 48 51 54 56 59 61 64 66 69 71 74 77
FRANCE 9 22 23 25 27 29 31 34 37 39 42 44 47 49 52 54 57 59 62 65 67 70
GABON 8 26 29 33 37 41 46 50 54 58 62 66 70 75 79 83 87 91 95 100 104 108
GAMBIA 8 30 31 35 39 43 46 50 53 57 61 64 68 71 75 79 82 86 89 93 97 100
GEORGIA 5 28 29 30 32 33 36 38 41 44 46 49 51 54 57 59 62 64 67 70 72 75
GERMANY 5 29 30 31 33 34 37 39 41 43 46 48 50 53 55 57 60 62 64 66 69 71
GHANA 9 24 26 30 34 38 41 45 48 52 56 59 63 67 70 74 78 81 85 89 92 96
GREECE 5 28 29 29 30 31 33 35 37 39 41 43 45 47 49 51 53 55 57 59 61 63
Guinea 7 21 23 26 30 34 39 43 48 52 57 62 66 71 75 80 84 89 93 98 102 107
Equatorial Guinea 9 21 23 28 32 36 41 45 49 53 57 62 66 70 74 78 83 87 91 95 99 104
HONG-KONG, CHINA 4 27 30 36 42 48 54 60 66 72 78 84 90 96 102 107 113 119 125 131 137 143
INDIA 8 21 23 28 32 37 41 45 49 54 58 62 66 71 75 79 83 88 92 96 100 105
INDONESIA 8 24 28 35 43 50 58 65 72 80 87 94 102 109 116 123 131 138 145 153 160 167
JORDAN 4 29 30 33 36 39 41 44 46 49 51 54 56 59 61 64 67 69 72 74 77 79
IRAN 6 26 28 31 35 38 42 45 48 52 55 58 62 65 68 72 75 78 82 85 88 92
IRELAND 4 28 30 32 35 38 40 43 45 47 50 52 55 57 60 62 65 67 69 72 74 77
ICELAND 7 29 30 32 35 37 40 42 45 48 50 53 55 58 61 63 66 68 71 74 76 79
ISRAEL 5 23 24 25 26 28 30 32 35 37 40 42 45 47 50 52 54 57 59 62 64 67
ITALY 6 29 30 32 34 35 38 40 42 44 46 48 50 52 54 56 59 61 63 65 67 69
JAMAICA 9 29 32 38 43 49 55 61 66 72 78 84 89 95 101 106 112 118 123 129 135 141
JAPAN 9 26 29 35 41 47 53 59 65 71 77 83 89 95 101 107 113 119 125 131 137 143
KAZAKHSTAN 9 33 34 37 39 42 45 48 52 55 58 61 64 68 71 74 77 80 84 87 90 93
KENYA 7 30 33 37 42 47 52 57 61 66 71 76 80 85 90 95 99 104 109 114 118 123
Kyrgyzstan 6 29 31 33 36 39 42 44 47 50 53 55 58 61 63 66 69 71 74 77 80 82
KUWAIT 5 24 26 29 32 35 38 41 44 47 50 53 57 60 63 66 69 72 75 78 81 84
LATVIA 4 23 24 25 27 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 73 76
LEBANON 9 23 24 25 26 27 30 32 35 37 40 42 45 47 50 52 55 57 60 62 65 67
LITHUANIA 6 25 26 27 28 30 32 35 37 40 42 44 47 49 52 54 56 59 61 64 66 68
LUXEMBOURG 5 27 28 29 31 33 35 37 39 42 44 46 48 50 53 55 57 59 61 64 66 68
MACEDONIA 4 26 27 29 32 34 36 39 41 43 46 48 51 53 55 58 60 63 65 67 70 72
MADAGASCAR 8 31 34 40 46 52 58 64 70 76 82 88 94 100 106 112 118 124 129 135 141 147
MALAYSIA 8 31 34 41 47 54 60 66 73 79 85 92 98 104 111 117 123 130 136 143 149 155
MALAWI 7 26 29 36 42 49 55 62 68 75 81 87 94 100 107 113 120 126 133 139 146 152
MALDIVES 10 22 24 29 35 40 45 50 55 60 65 71 76 81 86 91 96 101 106 111 116 122
MALI 6 21 23 26 30 33 37 40 43 47 50 54 57 60 64 67 71 74 77 81 84 88
MALTA 5 26 28 31 35 38 42 45 48 52 55 58 61 65 68 71 75 78 81 85 88 91
United Kingdom 7 30 31 32 34 35 38 40 43 46 48 51 53 56 59 61 64 66 69 72 74 77
MOROCCO 8 30 32 36 40 45 49 53 57 61 65 69 73 77 81 86 90 94 98 102 106 110
MAURITIUS 7 27 31 37 44 50 56 63 69 76 82 88 95 101 107 114 120 126 133 139 145 152
MEXICO 9 25 28 34 40 45 51 57 63 69 74 80 86 92 98 103 109 115 121 127 132 138
MONGOLIA 10 27 31 37 43 49 56 62 68 74 80 86 92 99 105 111 117 123 129 135 142 148
MOZAMBIQUE 8 29 32 38 45 51 57 63 70 76 82 88 94 100 106 113 119 125 131 137 143 149
MONTENEGRO 7 26 27 30 33 35 38 41 44 46 49 52 54 57 60 62 65 68 71 73 76 79
NAMIBIA 6 24 27 34 40 46 53 59 65 72 78 84 90 97 103 109 116 122 128 135 141 147
NEPAL 10 21 23 27 31 35 39 43 47 51 55 59 63 67 71 75 79 83 87 91 95 99
NICARAGUA 8 24 27 33 39 46 52 58 64 70 76 82 88 94 100 106 112 118 124 130 136 142
NIGER 8 25 28 33 38 43 48 53 58 63 69 74 79 84 89 94 99 104 109 114 119 124
NIGERIA 8 27 29 32 36 40 44 47 51 54 58 62 65 69 72 76 80 83 87 90 94 98
NORWAY 6 38 39 41 44 46 48 51 54 56 59 62 65 67 70 73 75 78 81 83 86 89
NEW ZEALAND 8 21 23 33 42 49 56 63 70 77 84 91 99 106 113 120 127 134 141 148 155 162
NETHERLANDS (NETHERLANDS) 6 29 30 31 33 35 37 39 42 44 46 48 50 53 55 57 59 61 64 66 68 70
OMAN 5 24 26 30 34 38 42 45 49 53 57 60 64 68 72 75 79 83 87 90 94 98
PAKISTAN 6 24 26 30 33 37 41 45 49 53 57 61 65 69 74 78 82 86 90 94 98 102
PANAMA 8 31 34 39 46 51 57 63 69 75 80 86 92 98 104 109 115 121 127 133 138 144
PARAGUAY 9 24 28 35 42 49 55 61 68 74 80 87 93 100 106 112 119 125 131 138 144 150
PERU 13 28 31 38 46 53 59 65 72 78 84 90 97 103 109 115 122 128 134 140 147 153
POLAND 5 25 25 26 27 28 30 32 33 35 37 39 41 42 44 46 48 50 51 53 55 57
PORTUGAL 5 24 25 28 31 33 36 39 41 44 46 49 52 54 57 59 62 65 67 70 72 75
QATAR 10 26 28 31 35 38 42 45 49 52 55 59 62 66 69 72 76 79 83 86 89 93
ROMANIA 6 30 30 30 31 31 32 33 35 36 37 38 39 40 42 43 44 45 46 47 48 50
RUSSIA 12 20 21 25 28 32 35 39 42 46 49 52 56 59 62 66 69 72 76 79 82 86
RWANDA 8 25 27 32 37 41 46 51 55 60 64 69 74 78 83 87 92 97 101 106 110 115
SENEGAL 9 26 28 31 35 38 42 45 49 52 55 59 62 66 69 72 76 79 83 86 89 93
SERBIA 6 25 25 27 28 29 31 34 36 38 40 42 45 47 49 51 53 56 58 60 62 64
SINGAPORE 5 28 32 38 45 52 58 64 71 77 84 90 96 103 109 116 122 128 135 141 148 154
SLOVAKIA 4 23 24 26 28 30 32 34 36 38 40 42 44 46 48 51 53 55 57 59 61 63
SLOVENIA 4 25 26 28 29 31 33 36 38 40 42 44 47 49 51 53 55 58 60 62 64 66
SPAIN 6 25 26 28 29 31 34 37 39 42 45 48 50 53 56 59 61 64 67 70 72 75
SPAIN - CANARY ISLANDS 8 30 31 32 34 35 38 41 44 46 49 52 55 57 60 63 66 68 71 74 77 79
SRI LANKA 6 24 26 32 38 43 49 55 60 66 71 77 82 88 93 99 104 110 116 121 127 132
UNITED STATES OF AMERICA 6 29 31 35 39 44 48 52 56 60 65 69 73 77 81 85 89 94 98 102 106 110
SWEDEN 7 34 34 36 37 39 41 43 44 46 48 50 52 54 56 58 60 62 63 65 67 69
SWAZILAND 12 24 27 32 38 44 50 56 62 68 73 79 85 91 97 102 108 114 120 126 131 137
Tajikistan 10 20 22 25 28 31 34 37 40 42 45 48 51 54 57 59 62 65 68 71 74 77
TANZANIA 8 27 30 35 40 46 51 56 62 67 72 77 83 88 93 98 104 109 114 119 125 130
THAILAND 7 23 26 31 37 42 47 52 57 63 68 73 78 83 88 93 99 104 109 114 119 124
TOGO 6 30 32 35 39 43 47 51 55 59 62 66 70 74 78 81 85 89 93 97 100 104
TUNISIA 7 24 26 30 33 37 41 44 48 51 55 59 62 66 69 73 76 80 83 87 90 94
TURKEY 7 25 26 27 29 30 32 34 36 38 40 42 44 46 48 50 52 54 55 57 59 61
TURKMENISTAN 5 29 30 33 35 38 40 43 45 48 50 53 55 58 60 62 65 67 70 72 75 77
UKRAINE 6 28 28 29 29 30 31 32 33 34 36 37 38 39 40 42 43 44 45 46 48 49
UGANDA 9 31 34 39 46 51 57 63 69 75 80 86 92 98 104 109 115 121 127 133 138 144
HUNGARY 5 29 30 32 33 35 37 39 41 43 44 46 48 50 52 53 55 57 59 61 62 64
URUGUAY 10 25 29 36 43 50 57 63 69 76 82 89 95 101 108 114 120 127 133 139 146 152
UZBEKISTAN 9 31 32 35 38 40 43 46 48 51 53 56 59 61 64 66 69 72 74 77 79 82
VENEZUELA 9 32 35 41 46 51 57 62 68 73 78 84 89 94 100 105 110 116 121 126 132 137
VIETNAM 10 26 29 36 43 50 57 63 70 77 83 90 97 103 110 117 124 130 137 144 150 157
YEMEN 6 21 23 28 32 36 40 44 49 53 57 61 65 69 73 78 82 86 90 94 98 103
ZAMBIA 7 27 31 37 44 50 57 63 69 76 82 89 95 101 108 114 121 127 133 140 146 153
ZIMBABWE 8 27 30 36 42 48 54 60 65 71 77 83 89 94 100 106 112 118 123 129 135 141
Newsletter